Adriana Hagerman
Join Login

Fayetteville, GA Real Estate Subdivision Directory

Are you considering moving to a certain Fayetteville, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fayetteville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fayetteville 92 Oaks Minor Subdivision 2 $548,285 37
Fayetteville Adams Acres 2 $405,000 97
Fayetteville Ahart Acres 6 $1,178,333 12
Fayetteville Allenwood Estates 2 $499,900 48
Fayetteville Annelise Park 3 $1,281,333 23
Fayetteville Apple Orchard 1 $379,000 70
Fayetteville Applewood Trace 2 $459,900 54
Fayetteville Argonne Forest 1 $475,000 49
Fayetteville Argonne Forest Phase 1 2 2 $474,900 102
Fayetteville Arlington Trace 1 $569,000 70
Fayetteville Atkins Place 2 $759,000 38
Fayetteville Auto Glen Ii 1 $274,990 136
Fayetteville Autumn Glen 3 $301,267 26
Fayetteville Autumn Glen Ii 1 $274,990 137
Fayetteville Bailey Oaks 2 $467,500 43
Fayetteville Bakersfield Farms 1 $775,000 91
Fayetteville Ballards Terrace 1 $649,900 112
Fayetteville Barbara Place 3 $603,333 46
Fayetteville Bay Branch Condos 1 $219,000 72
Fayetteville Beaverbrook Estates 1 $474,900 147
Fayetteville Bellfair Walk Preserve 2 $1,399,000 23
Fayetteville Bernhard Farms 3 $810,505 155
Fayetteville Bethsaida Woods 2 $1,240,000 162
Fayetteville Beverly Manor 4 $341,250 124
Fayetteville Black Rock Springs 1 $214,900 171
Fayetteville Bonaventure Estates 2 $309,000 47
Fayetteville Brandon Mill 3 $362,000 111
Fayetteville Brandon Park 2 $450,000 50
Fayetteville Brentwood 2 $302,450 75
Fayetteville Brierfiled 1 $600,000 115
Fayetteville Brierwood Park Iii 1 $250,000 3
Fayetteville Brierwood Park Lll 1 $324,900 196
Fayetteville Brighton 1 $529,000 86
Fayetteville Brooke Leigh Estates 3 $778,333 153
Fayetteville Brookview 1 $572,900 6
Fayetteville Calebs Meadow 2 $309,000 24
Fayetteville Callaway Crossing 1 $429,000 21
Fayetteville Cambridge Estates 1 $419,900 63
Fayetteville Canoe Club 2 $815,000 56
Fayetteville Canterbury 1 $374,900 51
Fayetteville Case Estates 2 $399,000 25
Fayetteville Cc Rogers 2 $210,000 3
Fayetteville Chanticleer 5 $329,200 47
Fayetteville Chantilly 2 $599,000 42
Fayetteville Charleston South 2 $442,800 120
Fayetteville Cindy Estates 1 $250,000 125
Fayetteville City 3 $418,667 38
Fayetteville Clairmont 1 $420,000 57
Fayetteville Clearbrook 1 $379,900 16
Fayetteville Clearbrook Estates 1 $399,900 14
Fayetteville Clifton Lakes 1 $449,000 182
Fayetteville Coastline Corner 3 $440,000 233
Fayetteville Cochrans Corner 3 $671,300 102
Fayetteville Cottonwood 2 $369,999 150
Fayetteville Country Lake 7 $289,400 155
Fayetteville Country Lakes 1 $75,000 14
Fayetteville County Line 1 $4,200,000 114
Fayetteville Coventry Estates 3 $448,333 49
Fayetteville Creekside Manor 1 $799,500 194
Fayetteville Creekwood Estates 1 $389,900 46
Fayetteville Crimson Trace 3 $516,667 15
Fayetteville Cypress Point 2 $292,450 56
Fayetteville Deep Forest 2 $339,900 28
Fayetteville Deer Forest Glen 2 $345,000 72
Fayetteville Deer Glen Forest 2 $389,450 34
Fayetteville Diamond Ridge 7 $1,527,071 6
Fayetteville Dickson Springs 2 $444,900 35
Fayetteville Dix Lee On 3 $324,000 133
Fayetteville Dixon Farm 3 $493,333 84
Fayetteville Dixon Farms 1 $515,499 978
Fayetteville Dorsett Place Unit 1 1 $155,000 99
Fayetteville Drennan Lake 1 $329,900 53
Fayetteville Ellens Ridge 1 $825,000 57
Fayetteville Ellens Ridge Phase Two 2 $1,012,499 55
Fayetteville Emerald Forest 1 $239,999 158
Fayetteville Emerald Lakes 6 $275,600 22
Fayetteville Emory Springs 5 $495,580 83
Fayetteville Eva Gardens 11 $1,310,000 277
Fayetteville Fairbrook 2 $615,000 9
Fayetteville Farrer Woods 3 $366,600 29
Fayetteville Farrington 2 $334,450 21
Fayetteville Farrington 1 1 $339,000 50
Fayetteville Fayette Meadows 4 $466,975 78
Fayetteville Fayette Villa 1 $3,500,000 57
Fayetteville Fayette Villa Estates 3 $350,333 31
Fayetteville Felton Woods 2 $318,500 76
Fayetteville Fenwyck 5 $336,978 18
Fayetteville Fernway Estates 2 $649,450 50
Fayetteville Fernwood 1 $85,000 25
Fayetteville Fieldway-none 2 $724,900 32
Fayetteville Four Seasons 1 $55,000 9
Fayetteville Foxhall Farms 1 $380,000 36
Fayetteville Franklin Farms 2 $379,900 2
Fayetteville Franklin Farms Iii 2 $330,000 66
Fayetteville Gingercake Creek Subdivision 2 $384,900 4
Fayetteville Gleneagles 1 $469,900 100
Fayetteville Godby Park 4 $1,324,900 7
Fayetteville Grove Park 2 $525,000 26
Fayetteville Habersham 1 $325,000 549
Fayetteville Haddonstone 2 $599,000 143
Fayetteville Hamilton Glen 2 $507,500 81
Fayetteville Hamilton Square 2 $365,000 33
Fayetteville Harbor Lakes 9 $549,933 53
Fayetteville Harbour Town 4 $243,000 258
Fayetteville Harps Crossing 1 $429,100 39
Fayetteville Heaton Lakes 2 $685,000 83
Fayetteville Heritage Lakes 4 $433,725 46
Fayetteville Heritage Lakes Ii 1 $525,000 37
Fayetteville Hidden Acres 1 $700,000 71
Fayetteville Highgrove 2 $1,500,000 17
Fayetteville Highgrove On Whitewater 1 $1,375,000 32
Fayetteville Highgrove On Whitewater Creek 3 $1,124,300 87
Fayetteville Highgrove On Whitewater Iv 1 $1,090,000 8
Fayetteville Highland Park 3 $434,933 82
Fayetteville Highway 85 2 $1,075,000 133
Fayetteville Horton Estates 1 $775,000 9
Fayetteville Huntcliff 1 $935,000 59
Fayetteville Huntcliff Manor 2 $950,000 9
Fayetteville Hunters Glen 1 $294,999 75
Fayetteville Huntington Creek 2 $385,000 125
Fayetteville Huntington South 9 1 $389,000 9
Fayetteville Indian Lake Estates 2 $325,000 95
Fayetteville Inman Estates 3 $833,522 97
Fayetteville Jeff Davis Heights 1 $289,000 105
Fayetteville Jeff Davis Intown 2 $188,000 48
Fayetteville Jeff Davis Plantation 1 $125,000 238
Fayetteville Joe Simpson Subdivision 1 $44,000 170
Fayetteville Kenwood Business Park Unit 01 1 $199,900 211
Fayetteville Kenwood Forest 3 $488,567 48
Fayetteville Kenwood Landing 1 $69,960 362
Fayetteville Kingswood 5 $433,580 102
Fayetteville Lafayette 2 $425,000 44
Fayetteville Lafayette Estates 2 $324,950 71
Fayetteville Lafayette Garden 1 $289,000 17
Fayetteville Lafayette Garden Homes 4 $256,225 89
Fayetteville Lafayette Gardens 1 $239,000 53
Fayetteville Lakemont 7 $510,000 86
Fayetteville Lakemont 9a 2 $484,900 9
Fayetteville Lakeside At Rivers Edge 1 $335,000 30
Fayetteville Lakeview Estates 2 $787,000 33
Fayetteville Lees Lake Community 1 $240,000 707
Fayetteville Lees Mill Landing 4 $934,500 180
Fayetteville Legacy Hills 12 $294,000 203
Fayetteville Liberty North 1 $594,900 186
Fayetteville Logan Park 2 $685,000 105
Fayetteville Mackenzie Walk 1 $475,000 16
Fayetteville Magnolia Ridge 4 $428,250 80
Fayetteville Marilyn Acres East Ii 2 $421,900 43
Fayetteville Marthas Vineyard 2 $485,000 170
Fayetteville Mcbride Estates 7 $440,857 56
Fayetteville Mcinntosh Woods 1 $390,500 46
Fayetteville Mcintosh Commons 2 $389,900 94
Fayetteville Mcintosh Place 2 $459,900 11
Fayetteville Mcintosh Woods 2 $394,750 60
Fayetteville Mckown Heights 2 $259,900 87
Fayetteville Mcneil Farms 1 $645,000 9
Fayetteville Millpond Manor 1 $649,900 39
Fayetteville Mitchell Estates Ph 2 4 $472,425 30
Fayetteville Morning Creek 1 $325,000 589
Fayetteville Nantucket 1 $278,878 57
Fayetteville Newhaven 2 $1,495,000 139
Fayetteville Newton Plantation 4 $414,750 96
Fayetteville Newton Plantations Sec 02 1 $320,000 104
Fayetteville No 1 $2,300,000 11
Fayetteville Noble Forest 2 $477,000 88
Fayetteville Oak Hill At Rivers Edge Plantation 2 $250,000 61
Fayetteville Oak Manor 1 $599,900 1
Fayetteville Oakbrook Ii 1 $329,900 42
Fayetteville Oakbrook Iii 1 $335,000 84
Fayetteville Oakbrook Subdivision 2 $329,900 22
Fayetteville Olde Dominion 1 $250,000 54
Fayetteville Paislee Park 1 $655,000 92
Fayetteville Park Hill 1 $314,900 30
Fayetteville Park Hill Ii 2 $339,900 36
Fayetteville Pine Lake Estates 2 $597,450 389
Fayetteville Pinehurst 2 $309,900 65
Fayetteville Pinewood Forest 2 $659,900 73
Fayetteville Pinewood Forest - Trilith 1 $625,000 238
Fayetteville Pinewood Forest Phase 2- Unit 1 2 $375,000 43
Fayetteville Ponderosa 3 $531,600 68
Fayetteville Pye Lake 1 $439,500 49
Fayetteville Quail Hollow 4 $404,500 7
Fayetteville Quail Hollow Ii 2 $418,000 154
Fayetteville Ravens Landing 1 $759,900 50
Fayetteville Rebecca Lakes 5 $672,480 49
Fayetteville Rebecca Lakes Iii 1 $550,000 81
Fayetteville Redbud Estates 1 $1,075,000 71
Fayetteville Redbud Estates 1 $464,000 35
Fayetteville Rest Station 2 $650,000 23
Fayetteville Ridgemont 1 $419,900 134
Fayetteville Ridgemont I 1 $400,000 30
Fayetteville Ridgemont Ii 2 $495,000 123
Fayetteville River Oaks Phase 2 1 $1,550,000 116
Fayetteville River Oaks Phase Ii 2 $379,950 16
Fayetteville Riverbend Overlook 2 $645,000 76
Fayetteville Rivercrest 3 $291,500 34
Fayetteville Rivers Edge Plantation 1 $385,000 112
Fayetteville Rivers Lake Estates 7 $450,714 161
Fayetteville Roundtree Place 1 $4,200,000 21
Fayetteville Royal Ridge 3 $473,000 243
Fayetteville Sams Crossing 1 $1,080,000 25
Fayetteville Satterfield 2 $357,450 121
Fayetteville Satterfield Townhomes 1 $339,000 125
Fayetteville Satterfield Twnhms 2 $356,000 165
Fayetteville Sawgrass Lakes 2 $305,000 534
Fayetteville Sharon Heights 1 $374,900 39
Fayetteville Sheffield Estates 1 $439,000 7
Fayetteville Shenandoah Estates 2 $485,000 150
Fayetteville Shoreline Trace 2 1 $650,000 65
Fayetteville Smokemont 2 $379,900 24
Fayetteville Sparrows Cove 2 $537,495 59
Fayetteville St Andrews 2 $444,900 85
Fayetteville St Andrews Place 1 $370,000 87
Fayetteville Sterling Ridge 3 $1,863,233 7
Fayetteville Stillbrook Estates 2 $499,000 99
Fayetteville Stillwood Villages 2 $465,000 9
Fayetteville Stonebrair Ii 1 $424,900 9
Fayetteville Stonebriar 6 $426,817 92
Fayetteville Stonebriar Ii 1 $424,900 9
Fayetteville Stratford Station 2 $334,950 94
Fayetteville Stubbs Plantation 1 $600,000 30
Fayetteville Summit Pointe 2 $450,000 57
Fayetteville Surrey Park 1 $485,000 64
Fayetteville The Canoe Club 2 $620,000 30
Fayetteville The Chimneys 2 $825,000 34
Fayetteville The Cottages At East Lanier 43 $318,446 68
Fayetteville The Cottages Of East Lanier 1 $301,516 17
Fayetteville The Landings 6 $511,717 61
Fayetteville The Landings I-a 1 $450,000 52
Fayetteville The Oaks 2 $75,000 291
Fayetteville The Ponderosa 9 $394,966 38
Fayetteville The Village At Lafayette Park 1 $425,000 7
Fayetteville Timber Lake Ii 1 $849,900 94
Fayetteville Timberlake 2 $834,000 50
Fayetteville Tract 1 2 3 2 $2,900,000 348
Fayetteville Trilith 59 $1,308,963 94
Fayetteville Trilith Palmyra Townhomes 1 $690,000 57
Fayetteville Trilith Phase 2 Unit 5 1 $1,365,000 131
Fayetteville Trilith-pinewood 1 $564,000 371
Fayetteville Trustin Lake 2 $605,000 18
Fayetteville Vickery Lane 2 $495,000 100
Fayetteville Victoria 1 $849,900 56
Fayetteville Victoria Plantation 2 $694,000 85
Fayetteville Village Towns 6 $452,967 62
Fayetteville Villages At Lafayette Park 4 $425,250 95
Fayetteville Villas At Gingercake 2 $307,450 49
Fayetteville Wakefield Place I 2 $365,000 21
Fayetteville Walden Pond 1 $425,000 72
Fayetteville Warren Lake 2 $460,000 50
Fayetteville Weatherly Park 8 $334,011 108
Fayetteville Wellington Place 2 $435,000 91
Fayetteville Westbridge 3 $466,967 115
Fayetteville Westside Park 2 $530,000 93
Fayetteville Whisper Creek 2 $524,500 3
Fayetteville White Water Creek 1 $859,000 21
Fayetteville Whitewater Acres 4 $612,750 59
Fayetteville Whitewater Creek 10 $1,856,690 83
Fayetteville Whitewater Farms 3 $838,330 73
Fayetteville Whitney Crossing 1 $359,999 38
Fayetteville Whitney Way 2 $310,000 4
Fayetteville Wildwood Estates 1 $664,700 71
Fayetteville Willow Pond Aviation 1 $799,900 102
Fayetteville Windsor Estates 3 $353,300 33
Fayetteville Windsor Estates I 2 $346,500 96
Fayetteville Windsor Estates Ii 1 $459,999 30
Fayetteville Winterthur Woods 2 $615,000 146
Fayetteville Woodbyne 2 $485,000 17
Fayetteville Woodgate 1 $309,900 50
Fayetteville Woodsong 3 $326,667 88
Fayetteville Wright M Brogden 2 $489,000 149
Fayetteville Yates Crossing 3 $523,000 102
Fayetteville Yates Crossing I 1 $437,000 85

Login to My Homefinder