Adriana Hagerman
Join Login

Fayetteville, GA Real Estate Subdivision Directory

Are you considering moving to a certain Fayetteville, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fayetteville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fayetteville - 1 $285,000 104
Fayetteville Adams Acres 2 $480,000 47
Fayetteville Annelise Park 3 $831,000 39
Fayetteville Apple Orchard 3 $529,000 47
Fayetteville Applewood Trace 2 $469,900 57
Fayetteville Argonne Forest Phase 1 2 2 $474,900 52
Fayetteville Arlington Trace 3 $438,267 26
Fayetteville Atkins Place 1 $625,000 48
Fayetteville Augusta 1 $289,900 20
Fayetteville Auto Glen Ii 1 $280,000 86
Fayetteville Autumn Glen Ii 1 $280,000 87
Fayetteville Bailey Oaks 1 $365,000 69
Fayetteville Bakersfield Farms 3 $806,666 41
Fayetteville Ballards Terrace 1 $649,900 62
Fayetteville Barbara Place 1 $610,000 59
Fayetteville Bates Avenue Tract 1 $475,000 64
Fayetteville Bay Branch Condos 1 $219,000 22
Fayetteville Bay Chappell Farms 1 $249,900 147
Fayetteville Beaverbrook Estates 3 $475,833 106
Fayetteville Bellfair Walk Preserve 1 $1,399,000 142
Fayetteville Bernhard Farms 2 $684,970 180
Fayetteville Bethsaida Woods 2 $1,240,000 112
Fayetteville Beverly Manor 7 $641,229 133
Fayetteville Beverly Manor 13 2 $625,000 98
Fayetteville Black Rock Springs 1 $256,935 121
Fayetteville Blakely Woods 2 $289,000 69
Fayetteville Brandon Mill 4 $396,500 65
Fayetteville Brandon Park 1 $479,000 13
Fayetteville Brentwood 1 $289,900 50
Fayetteville Brierfiled 1 $600,000 65
Fayetteville Brierwood Park Lll 1 $324,900 146
Fayetteville Brighton 1 $543,500 36
Fayetteville Brooke Leigh Estates 2 $745,000 169
Fayetteville Cambridge Estates 1 $429,900 13
Fayetteville Canoe Club 6 $810,300 31
Fayetteville Canoe Club At Waterlace 1 $699,999 105
Fayetteville Canoe Club At Waterlace Pod D 2 $689,000 29
Fayetteville Canterbury 1 $384,900 1
Fayetteville Case Estates 4 $637,000 48
Fayetteville Chanticlear 2 $400,000 28
Fayetteville Chanticleer 2 $393,000 43
Fayetteville Charleston South 2 $467,800 70
Fayetteville Cindy Estates 2 $275,000 75
Fayetteville City 2 $475,000 6
Fayetteville Clairmont 3 $432,667 24
Fayetteville Clifton Lakes 1 $449,000 132
Fayetteville Coastline Corner 2 $185,000 296
Fayetteville Cochrans Corner 2 $644,450 81
Fayetteville Cottonwood 2 $379,999 100
Fayetteville Country Lake 8 $266,988 130
Fayetteville County Line 1 $4,200,000 64
Fayetteville Coventry Estates 4 $473,500 41
Fayetteville Creekside At Whitewater Creek 1 $1,100,000 159
Fayetteville Creekside Manor 1 $829,500 144
Fayetteville Crimson Trace 1 $439,000 41
Fayetteville Cypress Point 1 $284,900 17
Fayetteville Deer Forest Glen 2 $375,000 22
Fayetteville Deer Glen Forest 1 $379,000 13
Fayetteville Diamond Ridge 8 $1,299,950 58
Fayetteville Dix Lee On 3 $499,333 270
Fayetteville Dixon Farm 4 $503,750 29
Fayetteville Dixon Farms 1 $515,499 928
Fayetteville Dorsett Place Unit 1 1 $155,000 49
Fayetteville Drennan Lake 3 $339,300 26
Fayetteville Ellens Ridge 1 $875,000 7
Fayetteville Ellens Ridge Phase Two 2 $1,037,500 5
Fayetteville Elysian Fields 2 $699,900 15
Fayetteville Emerald Forest 1 $239,999 108
Fayetteville Emory Springs 5 $500,760 33
Fayetteville Eva Gardens 11 $1,310,000 227
Fayetteville Farrer Woods 3 $414,999 128
Fayetteville Farrington 2 $337,400 14
Fayetteville Farrington 1 1 $369,000 0
Fayetteville Fayette Meadows 6 $478,817 78
Fayetteville Fayette Villa 3 $3,500,000 34
Fayetteville Felton Woods 2 $319,500 26
Fayetteville Fenwyck 2 $324,950 67
Fayetteville Fernway Estates 2 $520,000 74
Fayetteville Fernwood 1 $85,000 144
Fayetteville Forest Estates 2 $395,000 62
Fayetteville Foxwood 2 $315,000 1
Fayetteville Franklin Farms 1 $285,000 47
Fayetteville Franklin Farms Iii 2 $340,000 16
Fayetteville Garden Courtyards 2 $184,900 112
Fayetteville Georgia 1 $175,000 8
Fayetteville Gleneagles 1 $469,900 50
Fayetteville Godby Park 4 $1,299,900 59
Fayetteville Habersham 1 $335,000 499
Fayetteville Haddonstone 2 $609,000 93
Fayetteville Hamilton Glen 2 $525,000 31
Fayetteville Hamilton Square 1 $335,000 12
Fayetteville Hampstead Heath 2 $599,000 36
Fayetteville Hampton Woods 2 $449,900 100
Fayetteville Harbor Lakes 6 $547,467 39
Fayetteville Harbour Town 4 $264,000 227
Fayetteville Heaton Lakes 2 $695,000 33
Fayetteville Heritage Lakes 2 $477,450 12
Fayetteville Heritage Lakes Ii 1 $575,000 116
Fayetteville Heritage Trace 1 $380,000 85
Fayetteville Hidden Acres 1 $700,000 21
Fayetteville High Grove On Whitewater 1 $1,375,000 69
Fayetteville Highgrove 1 $1,075,000 27
Fayetteville Highgrove On Whitewater Creek 3 $1,149,567 37
Fayetteville Highgrove On Whitewater Iv 1 $1,075,000 146
Fayetteville Highland Park 2 $414,900 59
Fayetteville Highway 85 2 $1,075,000 83
Fayetteville Homestead 2 $525,000 27
Fayetteville Horsemens Run 1 $999,000 21
Fayetteville Huntcliff 1 $935,000 9
Fayetteville Hunters Glen 1 $294,999 25
Fayetteville Huntington Creek 3 $379,300 59
Fayetteville Huntington South 2 $339,999 91
Fayetteville Huntington South 9 3 $372,667 41
Fayetteville Indian Lake Estates 2 $339,900 45
Fayetteville Inman Estates 3 $819,830 95
Fayetteville Intown Place 1 $209,000 13
Fayetteville Jeff Davis Heights 1 $289,000 55
Fayetteville Jeff Davis Intown Condos 2 $188,000 190
Fayetteville Jeff Davis Plantation 2 $352,500 197
Fayetteville Joe Simpson Subdivision 1 $50,000 120
Fayetteville Jones Hill Estates 2 $355,000 127
Fayetteville Kenwood Business Park Unit 01 1 $229,000 161
Fayetteville Kenwood Forest 1 $599,900 61
Fayetteville Kenwood Landing 1 $69,960 312
Fayetteville Kingswood 4 $467,500 67
Fayetteville Lafayette Estates 3 $367,633 30
Fayetteville Lafayette Garden Homes 3 $263,300 56
Fayetteville Lafayette Gardens 1 $249,500 3
Fayetteville Lakemont 9 $517,633 47
Fayetteville Lakeside At Rivers Edge 1 $344,990 14
Fayetteville Lee Engineering Co 1 $289,000 88
Fayetteville Lees Lake Community 1 $240,000 657
Fayetteville Lees Mill Landing 5 $922,600 114
Fayetteville Legacy Hills 12 $294,000 153
Fayetteville Liberty North 1 $594,900 136
Fayetteville Logan Park 2 $699,000 55
Fayetteville Magnolia Ridge 3 $439,667 41
Fayetteville Marthas Vineyard 3 $359,600 193
Fayetteville Mcbride Estates 1 $1,460,000 316
Fayetteville Mcintosh Commons 2 $429,900 44
Fayetteville Mcintosh Woods 1 $419,900 20
Fayetteville Mckown Heights 2 $274,000 37
Fayetteville Milbourn Estates 1 $499,900 14
Fayetteville Millpond Manor 2 $779,000 20
Fayetteville Mitchell Estates 1 $389,900 199
Fayetteville Mitchell Estates Ph 2 1 $439,900 7
Fayetteville Morning Creek 1 $325,000 539
Fayetteville Morning Falls 2 $699,999 84
Fayetteville Nantucket 1 $292,878 7
Fayetteville Newhaven 2 $1,495,000 89
Fayetteville Newton Plantation 3 $423,000 65
Fayetteville Newton Plantations Sec 02 1 $320,000 54
Fayetteville Noble Forest 2 $497,000 38
Fayetteville None -anthony Park 1 $95,000 109
Fayetteville Northridge I 1 $500,000 84
Fayetteville Northridge Ii 1 $450,000 22
Fayetteville Oakbrook 1 $320,000 98
Fayetteville Oakbrook Iii 1 $345,000 34
Fayetteville Oakleigh Manor 1 $749,000 9
Fayetteville Olde Dominion 2 $242,450 73
Fayetteville Paislee Park 4 $672,400 167
Fayetteville Park Hill 1 $360,000 56
Fayetteville Pecan Ridge 2 $299,900 0
Fayetteville Pine Lake Estates 1 $445,000 720
Fayetteville Pinehurst 3 $344,933 22
Fayetteville Pinewood Forest 3 $662,933 106
Fayetteville Pinewood Forest - Trilith 1 $625,000 188
Fayetteville Pleasant Point 1 $349,999 142
Fayetteville Pleasant Point I 3 $408,267 63
Fayetteville Ponderosa 1 $594,900 106
Fayetteville Quail Hollow 2 $407,450 178
Fayetteville Quail Hollow Ii 2 $429,000 104
Fayetteville Rebecca Lakes 3 $627,467 62
Fayetteville Rebecca Lakes Iii 1 $550,000 31
Fayetteville Redbud Estates 1 $1,075,000 21
Fayetteville Ridgemont 1 $419,900 84
Fayetteville Ridgemont Ii 3 $496,633 84
Fayetteville River Oaks Phase 2 1 $1,550,000 66
Fayetteville River Oaks Phase Ii 2 $374,950 349
Fayetteville River Park 2 $750,000 13
Fayetteville Riverbend Overlook 2 $647,450 105
Fayetteville Rivers Edge 1 $339,500 28
Fayetteville Rivers Edge 1 2 $369,900 81
Fayetteville Rivers Edge Plantation 1 $385,000 62
Fayetteville Rivers Lake Estates 7 $450,714 111
Fayetteville Royal Ridge 3 $483,000 193
Fayetteville Satterfield 2 $357,500 145
Fayetteville Satterfield Townhomes 3 $358,267 99
Fayetteville Satterfield Twnhms 2 $356,000 115
Fayetteville Sawgrass 2 $299,900 55
Fayetteville Sawgrass Lakes 2 $305,000 484
Fayetteville Sheffield 2 $559,900 77
Fayetteville Sheffield Estates 1 $499,900 43
Fayetteville Shenandoah Estates 2 $495,000 100
Fayetteville Shoreline Trace 2 1 $650,000 15
Fayetteville Sparrows Cove 2 $545,000 9
Fayetteville St Andrews 2 $449,000 35
Fayetteville St Andrews Place 2 $464,500 76
Fayetteville Sterling Ridge 4 $1,794,900 59
Fayetteville Stillbrook Estates 2 $520,000 49
Fayetteville Stillwood Village 1 $665,000 41
Fayetteville Stonebriar 7 $392,557 54
Fayetteville Stonebriar West 1 $459,000 89
Fayetteville Stratford Station 2 $339,950 44
Fayetteville Stubbs Plantation 1 $449,000 20
Fayetteville Summit Pointe 2 $450,000 7
Fayetteville Surrey Park 1 $485,000 14
Fayetteville The Canoe Club 1 $669,000 37
Fayetteville The Chimneys 1 $879,000 50
Fayetteville The Cottages At East Lanier 45 $325,559 111
Fayetteville The Dix Lee On 2 $1,240,000 140
Fayetteville The Landings 4 $506,000 29
Fayetteville The Landings I-a 1 $475,000 2
Fayetteville The Oaks 2 $75,000 241
Fayetteville The Ponderosa 6 $468,200 56
Fayetteville The Villages At Lafayette Park 2 $409,250 61
Fayetteville The Willows 2 $375,000 51
Fayetteville Timber Lake Ii 1 $889,900 44
Fayetteville Timberlake 1 $889,000 13
Fayetteville Town At Trilith 1 $685,000 13
Fayetteville Tract 1 2 3 2 $2,900,000 298
Fayetteville Trilith 67 $1,151,561 84
Fayetteville Trilith Palmyra Townhomes 1 $695,000 7
Fayetteville Trilith Phase 2 Unit 5 1 $1,375,000 81
Fayetteville Trilith-pinewood 1 $564,000 321
Fayetteville Trustin Lake 2 $649,900 93
Fayetteville Vickery Lane 2 $515,000 50
Fayetteville Victoria 1 $899,990 6
Fayetteville Victoria Plantation 2 $694,000 35
Fayetteville Village Towns 3 $459,333 53
Fayetteville Villages At Lafayette Park 4 $447,650 45
Fayetteville Villages Lafayette Park 2 $520,000 52
Fayetteville Walden Pond 1 $450,000 22
Fayetteville Weatherly Park 4 $333,498 130
Fayetteville Wellington Place 2 $450,000 41
Fayetteville Westbridge 3 $469,967 86
Fayetteville Westside Park 2 $530,000 43
Fayetteville Whisper Creek 2 $534,500 126
Fayetteville Whitewater Acres 3 $585,333 55
Fayetteville Whitewater Creek 9 $1,764,211 62
Fayetteville Whitewater Farms 4 $873,902 37
Fayetteville Whitney Way 2 $310,000 79
Fayetteville Wildwood Estates 2 $642,350 28
Fayetteville William N Long 2 $399,000 13
Fayetteville Willow Creek 2 $299,000 14
Fayetteville Willow Pond 2 $768,000 90
Fayetteville Willow Pond Aviation 1 $799,900 52
Fayetteville Wills Way 2 $499,000 17
Fayetteville Windsor Estates I 2 $356,900 46
Fayetteville Winterthur Woods 2 $615,000 96
Fayetteville Woodcreek 3 $861,000 55
Fayetteville Woodcreek Iii 1 $674,900 5
Fayetteville Woodgate 2 $317,400 30
Fayetteville Woodgate Club 2 $375,000 62
Fayetteville Woodsong 4 $355,500 93
Fayetteville Wright M Brogden 2 $489,000 99
Fayetteville Wyngate 1 $430,000 175
Fayetteville Yates Crossing 3 $536,667 52
Fayetteville Yates Crossing I 2 $437,000 35
Fayetteville Yi Estates 2 $585,000 127

Login to My Homefinder

Pixel