Adriana Hagerman
Join Login

Griffin, GA Real Estate Subdivision Directory

Are you considering moving to a certain Griffin, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Griffin Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Griffin 158 Acres 1 $135,000 12
Griffin 2 Cleared Acres 1 $105,000 41
Griffin 30223 1 $180,000 42
Griffin 3540 Acres 1 $1,300,000 393
Griffin 802 1 $119,000 77
Griffin A F Carson Staham Property 2 $140,000 0
Griffin Ad Realty 1 $269,900 21
Griffin Akin 1 $169,900 52
Griffin Amberwoods 1 $200,000 136
Griffin Ashton Place 1 $220,000 75
Griffin Autumn Ridge 3 $296,267 91
Griffin Autumn Ridge Ph Iv 2 $263,000 54
Griffin Avalon 1 $85,000 8
Griffin Bailey Woods 4 $184,292 1
Griffin Bailey-starr 1 $122,500 77
Griffin Barrow Heights 1 $130,000 146
Griffin Beatty Hills 3 $209,667 87
Griffin Bicycle At Hardy Estates 1 $325,000 4
Griffin Blake 1 $194,900 32
Griffin Blanton Woods 1 $280,000 13
Griffin Boyd Annex 1 $67,500 42
Griffin Bramble Way 1 $300,000 136
Griffin By-way 2 $135,000 129
Griffin Cabbott W Hardwick 2 $150,000 231
Griffin Cabin Creek 1 $425,000 76
Griffin Cabin Creek Estates 1 $349,900 97
Griffin Camp Stephens 1 $228,000 195
Griffin Carolyn Ridge 2 $195,000 31
Griffin Carter Road 1 $775,000 156
Griffin Carver Heights 2 $193,000 56
Griffin Cedar Hills 5 $152,100 872
Griffin Cherokee Heights 2 $164,900 62
Griffin Club Estates 5 $521,760 56
Griffin Cody`s Plantation 2 $235,000 105
Griffin Coldwater Creek 2 $362,650 67
Griffin Coldwater Creek Phase Ii 3 $278,633 218
Griffin Country Club Estate 1 $539,000 70
Griffin Country Club Estates 3 $253,633 115
Griffin Courtney Heights 2 $214,999 62
Griffin Crescent Village 2 $304,900 212
Griffin Crestview Heights 2 $250,000 54
Griffin Crestwick 4 $427,450 83
Griffin Cross Creek 2 $587,450 75
Griffin Crystal Lake 1 $322,900 13
Griffin Cumberland 1 $279,000 20
Griffin Deer Lake 1 $599,000 133
Griffin Dundee Lake 1 $69,000 6
Griffin Dundee Mill 1 $86,000 61
Griffin Dundee Mill Prop 3 $178,333 28
Griffin Dutton 2 $175,000 81
Griffin East Brook Subdivision 3 $5,500 237
Griffin Edgewater 1 $599,900 35
Griffin Edgewood 1 $599,900 121
Griffin Ellis Landing 2 $255,000 33
Griffin Emerald Forest 1 $379,900 76
Griffin Evans Rd S D 2 $370,000 177
Griffin Evergreen Forrest 4 $190,475 22
Griffin Fair Oak 2 $499,990 23
Griffin Fair Oaks 1 $849,900 76
Griffin Flint Mill 4 $215,975 101
Griffin Flint Mill Estates 18 $72,500 3
Griffin Forest Hills 2 $289,500 111
Griffin Forrest Hill 1 $229,900 79
Griffin Forrest Hills 12 $320,000 86
Griffin Forrest Hills Add 1 $324,900 58
Griffin Four Oaks 2 $38,750 230
Griffin Fox Crossing 22 $323,113 121
Griffin Fox Crossing Estates 1 $308,750 141
Griffin General Griffin Prop 4 $62,444 1
Griffin Griffin 3 $362,667 76
Griffin Griffin Heights 2 $58,950 58
Griffin Griffin Opera House 1 $173,900 148
Griffin Hallmark Hills 2 $179,990 27
Griffin Hamil 1 $264,900 5
Griffin Harvey-nichols Prop 1 $449,500 29
Griffin Heritage Lake 3 $616,333 49
Griffin Highland Heights 1 $214,900 34
Griffin Hilan 1 $280,000 29
Griffin Hillandale 5 $365,360 108
Griffin Holiday Pass 1 $350,000 47
Griffin Holliday Pass 14 $368,389 90
Griffin Holliday Pass Ph 2 2 $370,600 75
Griffin Huckaby Estates 1 $175,000 40
Griffin Hudson Industrial 1 $795,500 175
Griffin Huguley Dairy Estates 1 $399,990 142
Griffin Hutchinson Farms 4 $573,375 79
Griffin Indian Hills 1 $110,000 43
Griffin J R Thomas S-d 2 $475,000 345
Griffin James B Hughes Prop B 1 $49,900 122
Griffin Journeys End 1 $329,500 264
Griffin Julie Circle 1 $199,900 117
Griffin Kendrick 2 $272,500 47
Griffin Kennedy Road 1 $333,400 394
Griffin Kincaid 2 $272,500 15
Griffin Kingston 1 $534,900 111
Griffin Kingston Estates 2 $559,900 0
Griffin Lake Louise 1 $289,500 38
Griffin Lake Louise S D 2 $275,000 141
Griffin Lake Park Commons 1 $587,900 101
Griffin Lexington Place 1 $285,000 50
Griffin Lexington Place Sub 2 $285,000 177
Griffin Lexington Square 6 $249,666 69
Griffin Lexington Square Community 2 $254,500 59
Griffin Longview Estates 2 $250,000 233
Griffin Lyndon Park 3 $244,933 142
Griffin Maloy Estates 1 $279,990 58
Griffin Mathis 1 $240,999 37
Griffin Mcdowell 2 $234,000 76
Griffin Mckee 1 $259,900 1
Griffin Meadow Wood 1 $325,000 96
Griffin Meeks Realty 1 $294,500 0
Griffin Melrose 2 $50,000 15
Griffin Mintz 1 $199,000 58
Griffin Mize 1 $165,000 153
Griffin Morris Heights 1 $88,000 37
Griffin Moss-hill Sub Un 1 2 $289,900 131
Griffin Mt Zion Estate 1 $260,000 78
Griffin Mt Zion Estates 2 $149,999 106
Griffin Na 1 $235,000 125
Griffin Ninety Two Place 2 $55,050 140
Griffin No Hoa - 13 Acres 1 $272,500 72
Griffin N_a 1 $15,000 442
Griffin Oak Grove 10 $268,390 104
Griffin Opera House Condominium 1 $235,000 289
Griffin Other 1 $359,900 6
Griffin Park Place Ph 1 2 $307,000 87
Griffin Park Place Ph2 2 $345,000 11
Griffin Parliament Place 5 $420,956 55
Griffin Pine Meadow 1 $150,000 135
Griffin Pinecrest 2 $299,500 83
Griffin Pinetree Hills 1 $370,000 27
Griffin Poplar Bluff 2 $229,000 28
Griffin Powers Court 6 $281,133 80
Griffin Powers Court Ph 2 1 $276,000 4
Griffin Prop Dundee Mills 1 $45,000 48
Griffin Prop Dundee Mills Inc 1 $205,000 62
Griffin Prop Lowell Bleachery South 2 $110,000 10
Griffin Quail Hollow 2 $471,950 15
Griffin Resi 1 $1,500,000 157
Griffin Riley Heights 1 $40,000 62
Griffin Robert J Lizzette Scherliza 1 $459,000 38
Griffin Rolling Hills 1 $64,900 83
Griffin Rose Hill 2 $203,000 170
Griffin Runaway Lake Estates 1 $325,000 21
Griffin Rushton Mills Property 1 $36,100 154
Griffin Serene Lake 4 $237,000 221
Griffin Seven Forks 1 $249,900 84
Griffin Shady Hills 4 $232,250 310
Griffin Sherbrooke South 2 $185,000 39
Griffin Sherbrooke Woods 2 $311,950 105
Griffin Sherwood Forest 1 $352,500 43
Griffin Shoal Creek 5 $60,000 520
Griffin Spring Creek 6 $79,167 144
Griffin Stonebriar 5 $282,620 45
Griffin Summerwoods 4 $179,475 97
Griffin Sun Cirt Peachtree 2 $465,000 0
Griffin Sun City 8 $352,163 78
Griffin Sun City Peachtree 61 $387,053 83
Griffin T J Bailey 1 $474,900 136
Griffin Tallwood 1 $310,000 64
Griffin Teamon Pointe 12 $351,267 135
Griffin Teamon Village 3 $396,233 62
Griffin Terrace Heights 2 $152,500 69
Griffin The Dairy 2 $252,000 48
Griffin The Gardens @crescent Village 2 $367,000 34
Griffin The Meadows 4 $432,300 288
Griffin Thomaston Mill 2 $155,000 67
Griffin Thomaston Mill Prop 2 $185,000 10
Griffin Tj Bailey 2 $359,900 6
Griffin Tucker Ridge 1 $460,914 152
Griffin Villages Of Carrington 1 $205,900 35
Griffin Vineyard Park 6 $313,633 105
Griffin Vineyard Ridge 2 $225,000 135
Griffin W T Walsh 1 $28,000 97
Griffin Walkers Mill Estates 4 $391,000 27
Griffin Walkers Mill Estates Ph 02 1 $480,000 60
Griffin Ware Brothers Inc 1 $94,900 83
Griffin Waterford On Ellis 9 $187,311 69
Griffin Wesley Hills 1 $285,000 2
Griffin Wesminster Hills 4 $444,923 154
Griffin Westmoor 1 $119,900 15
Griffin Wg Norman 1 $245,000 45
Griffin Wills Walk 2 $263,750 17
Griffin Woodland Park 2 $660,000 26

Login to My Homefinder

Pixel