Adriana Hagerman
Join Sign In

Sharpsburg, GA Real Estate Subdivision Directory

Are you considering moving to a certain Sharpsburg, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sharpsburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sharpsburg Barrington Farms 4 $498,750 14
Sharpsburg Beaconsfield 4 $718,500 31
Sharpsburg Beaubrook Plantation 1 $410,000 17
Sharpsburg Beaumont Farms 3 $833,000 129
Sharpsburg Beaver Creek 1 $275,000 248
Sharpsburg Bedford Forest 1 $569,900 38
Sharpsburg Brinley Park 1 $585,000 102
Sharpsburg Candleberry Place 5 $437,790 65
Sharpsburg Candleberry Place Sub 1 $415,000 69
Sharpsburg Cannongate 1 $515,000 33
Sharpsburg Cannongate Ranchettes 1 $150,000 41
Sharpsburg Cannongate Village 2 $495,000 42
Sharpsburg Canongate Village Cannongate Village 2 $532,350 40
Sharpsburg Elmwood 2 $440,000 17
Sharpsburg Emerald Grove Estates 5 $1,360,000 244
Sharpsburg Falling Waters 1 $349,900 84
Sharpsburg French Village 4 $565,175 14
Sharpsburg Indian Bluff 3 $408,267 30
Sharpsburg Ivy Glen 2 $264,950 47
Sharpsburg Jester Estates 2 $850,000 59
Sharpsburg Kensington Estates 1 $625,000 35
Sharpsburg Kripple Kreek 3 $424,333 104
Sharpsburg Lake Park 3 $816,665 63
Sharpsburg Leesburg Plantation 2 $533,450 92
Sharpsburg Line Creek 1 $419,000 11
Sharpsburg Michaels Crossing 2 $312,450 75
Sharpsburg Mitchell Farm Sub 2 $675,000 71
Sharpsburg No Subdisvion 1 $29,000 131
Sharpsburg None - 3 Acres 1 $559,000 23
Sharpsburg Northwynn 1 $900,000 46
Sharpsburg Oak Ridge 3 $529,667 65
Sharpsburg Paradise Lakes 2 $1,724,500 42
Sharpsburg Parkside 2 $449,900 42
Sharpsburg Parkside Village 6 $440,000 22
Sharpsburg Parkside Village--sharpsburg 1 $495,000 28
Sharpsburg Parkside Village-sharpsburg 1 $568,000 120
Sharpsburg Peachtree Farms 2 $147,450 70
Sharpsburg Pecan Lake 2 $370,000 44
Sharpsburg Persimmon Creek 3 $622,867 80
Sharpsburg Persimmon Creek Estates South 2 $999,000 28
Sharpsburg Persimmon Creek South 3 $656,333 20
Sharpsburg Pinegate 1 $1,135,000 67
Sharpsburg Riverside 3 $373,267 108
Sharpsburg Saint James 1 $299,000 27
Sharpsburg Sharpsburg Crossing 3 $308,300 47
Sharpsburg Shoal Creek 1 $449,000 53
Sharpsburg Shoal Creek Forest 2 $487,450 16
Sharpsburg Spring Forest 1 $375,000 73
Sharpsburg Stathmore 2 $374,500 34
Sharpsburg Strathmore 4 $424,900 97
Sharpsburg The Gates 1 $409,900 18
Sharpsburg The Legends 2 $842,500 62
Sharpsburg The Oaks At Turin 1 $629,900 59
Sharpsburg Timber Creek Estates 2 $674,450 54
Sharpsburg Timberbrook 4 $514,475 73
Sharpsburg Twelve Parks 8 $521,875 208
Sharpsburg Tyler Woods 3 $446,000 20
Sharpsburg Warren Point 2 $394,500 52
Sharpsburg Wellington Manor 1 $379,900 40
Sharpsburg Wellsburg Station 1 $125,000 7
Sharpsburg Westminister 1 $569,000 38
Sharpsburg Westminister Village 4 $557,225 43
Sharpsburg Woods Crossing 1 $325,000 86

Login to My Homefinder

Pixel